Blue Moose Bar & Grill Lenexa, Kansas
Drink Menu
Cocktails
THE FRESHEST MARGARITA – Milagro Silver Tequila, Tres Agaves Agave Nectar, Fresh Lime Juice | $11.00
COOL SPICED MARGARITA – 21 Seeds Cucumber Jalapeno Tequila, Tres Agaves Agave Nectar, Fresh Lime Juice | $12.00
WATERMELON MARGARITA – Teremana Reposado, Fresh Lime Juice, Tres Agaves Agave Nectar, Finest Call Watermelon Puree | $12.00
CARIBBEAN BLUE MOOSE – Cruzan Blueberry Lemonade, Real Blueberry Syrup, Lemon Juice, Blueberry Red Bull | $12.00
EVENING ARNOLD PALMER – Cruzan Blueberry Lemonade, Real Blueberry Syrup, Iced Tea | $11.00
WHISKEY CRANK – Makers Mark, Lemon Juice, Simple Syrup, White Cranberry Juice | $12.00
VODKA (CHERRY) LIMEADE – Deep Eddy’s Lime, Fresh Lime Juice, Soda Water, Sprite, Sweet and Sour | $11.00
HIPPIE DIP – 360 Georgia Peach, Amaretto, Orange Juice, Cranberry Juice | $11.00
BARREL AGED OLD FASHION – High West American Prairie Bourbon, Luxardo Cherry Liqueur, Fee Brothers Orange Bitters | $13.00
WATERMELON MOJITO – Bacardi Superior, Fresh Mint, Fresh Lime Juice, Finest Call Watermelon Puree, Soda Water | $12.00
MARTINIS & MULES
ORANGE CREAMSICLE – Deep Eddy’s Orange, Triple Sec, Orange Juice, Heavy Cream | $11.00
BEE’S KNEES – Sipsmith Gin, Lemon Juice, Honey Simple Syrup | $13.00
BLUEBERRY LEMON DROP – Tito’s, Triple Sec, Real Blueberry Syrup, Sweet and Sour | $12.00
PINEAPPLE MULE – 360 Pineapple, Pineapple Juice, Ginger Beer | $10.00
STRAWBERRY SUPERNOVA – Teremana Reposado, Fresh Lime Juice, Finest Call Strawberry Puree, Coconut Water, Sparkling Wine | $11.00
ORANGE BRULE MULE – Jameson Orange, Orange Juice, Ginger Beer | $11.00
Wines By The Glass or Bottle
Prices shown for 6oz | 8oz | Bottle
SWEET & BLUSH WINES
WHITE SANGRIA
6oz 7.5
*CANYON ROAD WHITE ZINFANDEL, CALIFORNIA
6.0 | 8.25 | 20.0
WHITE WINES
ACROBAT PINOT GRIGIO, OREGON
9.0 | 11.5 | 36.0
COLUMBIA CREST UNOAKED CHARDONNAY, COLUMBIA VALLEY, WA
9.0 | 11.5 | 36.0
CUPCAKE MOSCATO D’ASTI, CALIFORNIA
8.0 | 10.25 | 32.0
KENDALL-JACKSON VINTER’S RESERVE CHARDONNAY, JACKSON ESTATE, CA
12.0 | 14.5 | 48.0
Kim Crawford Sauvignon Blanc, Marlborough, New Zealand
11.0 | 13.75 | 44.0
Zonin 1821 Prosecco Cuvee, Veneto, Italy
9.0
RED WINES
RED SANGRIA
6oz 7.5
Dona Paula, Malbec, Mendoza, Argentina
10.0 | 12.75 | 40.0
GOLDSCHMIDT “KATES VINEYARD” CABERNET SAUVIGNON
14.0 | 17.25 | 56.0
J. LOHR, MERLOT, PASO ROBLES, CALIFORNIA
13.0 | 16.25 | 52.0
LOUIS MARTINI, CABERNET SAUVIGNON, SONOMA COUNTY
11.0 | 14.25 | 44.0
MARK WEST, PINOT NOIR, CALIFORNIA
10.0 | 12.75 | 40.0
MEIOMI, PINOT NOIR, CALIFORNIA
15.0 | 18.75 | 60.0
NORTH BY NORTHWEST, RED BLEND, COLUMBIA VALLEY, WA
12.0 | 15.0 | 48.0
Z. ALEXANDER BROWN “PROPRIETARY” RED BLEND, CALIFORNIA
10.0 | 12.75 | 40.0
DRAFT BREWS
Ask your server about our rotating selections!
BOULEVARD ROTATOR | MKT
BOULEVARD SPACE CAMPER IPA | 6.50
BOULEVARD Tank 7 | 6.00
BOULEVARD WHEAT | 6.00
BUD LIGHT | 5.00
KANSAS CITY BIER CO. DUNKEL | 6.50
MARTIN CITY HARDWAY IPA | 6.00
MICHELOB ULTRA | 6.00
Limitless Joco Juice | 6.50
Featured Draft of the Month | MKT
CANS
Guinness Draught | 6.00
Dry Dock Brewing Co. Apricot Blonde Ale | 6.00
Great Divide Brewing Co. Raspberry Wild Ale | 6.00
Defiance Brewing Co. Twisted Logik Hazy IPA | 6.00
Zipline Brewing Co. Oatmeal Porter | 6.00
Destihl Brewery Wild Sour Dragonfruit Mango | 6.00
Blvd Quirk Raspberry Rocket Pop Hard Seltzer | 5.00
Truly Strawberry Lime Hard Seltzer | 5.00
White Claw Black Cherry Hard Seltzer | 5.00
12oz BOTTLES
ANGRY Orchard | 5.50
BLUE MOON | 5.50
BOULEVARD PALE ALE | 5.50
CORONA | 5.50
CORONA LIGHT | 5.50
DESCHUTES BLACK BUTTE | 5.50
FREE STATE AD ASTRA | 5.50
FREE STATE YAKIMANIAC | 5.50
Lagunita’s IPA | 6.00
O’DOUL’S NON-ALCOHOLIC BEER | 5.00
Stella Artois | 5.50
16 oz. Aluminum Bottles
Ask your server about our rotating selections!
Budweiser | 5.50
Bud Light | 5.50
Coors Light | 5.50
Miller Lite | 5.50
Michelob Ultra | 6.50