Blue Moose Bar & Grill Lenexa, Kansas
Drink Menu
MARTINI’S
BLUEBERRY LEMON DROP – Absolut Vodka, Triple Sec, Blueberry Syrup, Lemonade, and Sweet & Sour | 14.00
KEY LIME MARTINI – Deep Eddy Lime Vodka, Rum Chata, Coconut Puree, and Lime Juice | 15.00
JUST PEACHY BELLINI MARTINI – 360 Georgia Peach Vodka, Peach Schnapps, and Opera Prima Bellini Sparkling Wine | 14.00
FOREVER SUMMER MARTINI – Malibu Coconut Rum, Pineapple Juice, and Strawberry Puree | 14.00
SPECIALTY COCKTAILS
WATERMELON MARGARITA – Patron Silver Tequila, Tres Agave Nectar, Lime Juice, Watermelon Puree, and Tajin | 13.00
ESPRESSO WHITE RUSSIAN – Absolut Espresso Vodka, Absolut Vanilla Vodka, Espresso, and Cream | 14.00
LEMON POMEGRANATE SWEET TEA – Absolut Citron Vodka, Pama Liqueur, Simple Syrup, Lemon Juice, and Iced Tea | 15.00
COOL AS A CUCUMBER – Hendrick’s Gin, Cucumber Puree, and Fever-Tree Cucumber Tonic | 14.00
MULE COCKTAILS
BLIMEY GOOD MULE – Absolut Lime, Palini Limoncello Liqueur, Lime Juice, and Ginger Beer | 13.00
PINEAPPLE MULE – Deep Eddy Pineapple Vodka, Pineapple Juice, and Ginger Beer | 13.00
ORANGE BRULÉE MULE – Jameson Orange Irish Whiskey, Orange Juice, and Ginger Beer | 14.00
HOUSE FAVORITES
FRESHEST MARGARITA – Milagro Silver Tequila, Tres Agave Nectar, Lime Juice, and Salt | 12.00
VODKA (CHERRY*) LIMEADE – Deep Eddy Lime Vodka, Lime Juice, Sweet & Sour, Sprite, Club Soda, Grenadine Optional* | 12.00
BARREL AGED OLD FASHIONED – High West Double Rye Whiskey, Luxardo Cherry Liqueur, and Orange Bitters | 16.00
BARREL AGED MANHATTAN – Maker’s Mark Whiskey, Cinzano Sweet Vermouth, Angostura Bitters, and Amarena Cherries. Served up or on the rocks | 16.00
Wines By The Glass or Bottle
Prices shown for 6oz | 8oz | Bottle
SWEET & BLUSH WINES
SEASONAL SANGRIA
6oz 10
JOSH CELLARS PROSECCO D.O.C. ITALY
11 | 13.75 | 44
ZONIN 1821 PROSECCO CUVEE VENETO, ITALY
187ml 9
RUFFINO SPARKLING ROSE
187ml 9
CUPCAKE D’ASTI MOSCATO CALIFORNIA
8.50 | 11 | 33
CHATEAU STE MICHELLE HARVEST SELECT RIESLING COLUMBIA VALLEY, WA
9 | 11 | 35
WHITE WINES
KIM CRAWFORD SAUVIGNON BLANC MARLBOROUGH, NEW ZEALAND
12.50 | 15 | 45
KENDAL JACKSON CHARDONNAY JACKSON ESTATE CALIFORNIA
12.50 | 15 | 45
COPOSALDO PINOT GRIGIO DELLE VENEZIE D.O.C. ITALY
9.50 | 12 | 37
J Vinyards Pinot Gris OREGON
11.50 | 14 | 44
CLOS DU BOIS BUTTERY CHARDONNAY CALIFORNIA
10.50 | 13 | 43
RED WINES
SEASONAL SANGRIA
6oz 10
COPPOLA DIAMOND PINOT NOIR GEYSERVILLE, CALIFORNIA
11.50 | 14 | 44
MEOMI PINOT NOIR CALIFORNIA
14 | 18 | 56
H3 MERLOT HORSE HEAVEN HILLS WASHINGTON
12 | 14.50 | 47
PREDATOR ZINFANDEL LODI CALIFORNIA
11 | 13.50 | 43
DONA PAULA MALBEC MENDOZA ARGENTINA
11.50 | 14 | 44
SEBASTIANI CABERNET SAUVIGNON NORTH COAST CALIFORNIA
12 | 14.50 | 47
APOTHIC INFERNO RED Blend Barrel Red. CALIFORNIA
11.50 | 14 | 44
CONUNDRUM RED BLEND Caymus, CALIFORNIA
14 | 18 | 56
Bonanza Cabernet Sauvignon CAYMUS, CALIFORNIA
14 | 18 | 56
DRAFT BREWS
Ask your server about our rotating selections!
BOULEVARD SPACE CAMPER IPA | 7.00
BOULEVARD Tank 7 | 9.00
BOULEVARD WHEAT | 7.00
Boulevard Rotator | 7.00
Free State Rotator| 7.00
Odell 90 Shilling | 7.00
Limitless Joco Juice IPA | 8.00
MICHELOB ULTRA | 7.00
Stella Artois | 7.00
Sam Adams Rotator | 7.00
Yeungling | 7.00
Modelo Especial | 7.00
CANS
Guinness Draught (15oz) | 7.00
Michelob Ultra Zero | 6.00
Destihl Brewery wild sour dragonfruit mango | 6.00
Truly Strawberry Lime Hard Seltzer | 5.50
White Claw Seasonal Hard Seltzer | 5.50
High Noon Pineapple | 6.50
High Noon Watermelon | 6.50
Flow State Cheech & Chong Raspberry Microdosed Elixir | 7.00
Avery Brewing Co. Brightpeak IPA | 7.00
Sun Cruiser Pink Lemonade | 6.00
12oz BOTTLES
ANGRY Orchard | 6.00
Blue Moon | 6.00
BOULEVARD PALE ALE | 6.50
CORONA | 6.00
CORONA LIGHT | 6.00
FREE STATE YAKIMANIAC IPA | 6.50
Modelo Especial Negro | 6.00
Yuengling Flight | 6.00
Budweiser Zero NON-ALCOHOLIC BEER | 6.00
16 oz. Aluminum Bottles
Ask your server about our rotating selections!
Budweiser | 6.00
Bud Light | 6.00
Coors Light | 6.50
Miller Lite | 6.50
Michelob Ultra | 7.00
