Home / Menu / Drinks / Specials / Gallery / Private Events / Employment / Order Online / Reservations / Guest Rewards
Blue Moose Bar & Grill Prairie Village
Drink Menu
Cocktails
BULL IN THE TROPICS – MALIBU RUM, FIREBALL, CRANBERRY,
TROPICAL RED BULL, PINEAPPLE | 9.00
VODKA LIMEADE – ABSOLUT CITRON VODKA, SWEET-SOUR, Simple SYRUP, LIME, LEMON | 8.00
ULTIMATE MARGARITA – OLMECA ALTOS TEQUILA, PATRON CITRONGE, SWEETSOUR, LEMON, LIME | 10.00
HIPPIE DIP – 360 GEORGIA PEACH VODKA, AMARETTO, ORANGE, AND CRANBERRY | 7.00
AMERICAN HONEY LEMONADE – WILD TURKEY AMERICAN HONEY, LEMONADE, SODA, Simp;e SYRUP | 7.00
MOOSE ISLAND TEA – LONG ISLAND TEA MIX, SWEET AND SOUR,
LEMON LIME SODA, BLUE CURACAO | 7.00
MOOSERITA – TEQUILA, SWEET AND SOUR, BLUE CURACAO | 7.00
MULES
IRISH MULE – Jameson Irish whiskey, Gosling’s ginger beer, lime | 8.00
MOSCOW MULE – 360 vodka, Gosling’s ginger beer, lime | 8.00
DARK & STORMY – Gosling’s Black Seal rum, Gosling’s ginger beer, lime | 8.00
HORSE FEATHER – Union Horse Reserve straight bourbon, Gosling’s ginger beer, bitters | 8.00
KGB – Kansas Whiskey, Gosling’s ginger beer, bitters | 8.00
CLASSICS
SIDECAR MARTINI – Buffalo Trace bourbon, orange, lemon bitters | 10.00
VIEUX CARRE’ – Union Horse straight rye, Courvoisier VS, sweet vermouth,Chartreuse, bitters | 8.00
CUCUMBER GIN COLLINS – Hendrick’s gin, cucumber, lime, sugar syrup, soda | 9.00
PLANTERS PUNCH – Gosling’s Black Seal rum, orange juice, sugar syrup, pomegranate | 8.00
MANHATTAN – Union Horse Reserve straight bourbon, sweet vermouth, bitters | 8.00
BLOODY MARY – 360 Vodka, Our very special Bloody Mary Mix | 7.00
MARTINIS
CHOCOLATE ECSTASY – Godiva Milk Chocolate liqueur, vanilla vodka, Irish cream, Kahlua | 9.00
HUCKLEBERRY LEMONDROP – 360 Huckleberry vodka, Patron Citronge, lemon, sugar syrup, sour | 8.00
BAJA SUNRISE – Cabo Wabo tequila, Patron Citronge, sour, orange juice | 9.00
FOREVER SUMMER – Bombora vodka, orange, pineapple, cranberry, lemonade | 7.00
VACATION MARTINI – Malibu Rum, Hiram Walker Peach Schnapps, pineapple, strawberry puree | 9.00
DRAFT BREWS
BOULEVARD PALE ALE | 5.25
BOULEVARD WHEAT | 5.25
BOULEVARD TANK 7 | 7.50
Boulevard Seasonal | $5.50
KC Bier Co Dunkel | $5.25
KC Bier Co Seasonal | $5.25
Left Hand Milk Stout | $5.50
BUD LIGHT | 4.50
DESCHUTES FRESH SQUEEZED IPA | 5.25
BLUE MOON | 5.25
KANSAS CITY BIER CO. DUNKEL | 5.25
MICRO, IMPORT BOTTLES & CANS
BELL’S TWO HEARTED ALE | 5.00
FREE STATE COPPERHEAD | 5.00
SIERRA NEVADA PALE ALE | 4.50
GOOSE ISLAND WHEAT | 5.00
DOGFISH HEAD SEA QUENCH ALE SESSION SOUR | 5.00
BOULEVARD SPACE CAMPER IPA | 5.00
LAGUNITAS IPA | 4.50
MARTIN CITY HARDWAY IPA | 5.00
FREE STATE AD ASTRA | 4.50
LAGUNITAS LIL SUMPIN SUMPIN | 5.00
SMITH WICKS RED ALE | 5.00
BOULEVARD KC PILS | 4.50
CORONA LIGHT | 4.50
GUINNESS | 4.50
HEINEKEN | 4.50
SAM ADAMS BOSTON LAGER | 4.50
MODELO ESPECIAL | 4.50
STELLA ARTOIS | 5.00
ANGRY ORCHARD | 5.00
OMISSION PALE ALE (GF) | 5.00
WHITE CLAW MANGO | 5.00
WHITE CLAW BLACK CHERRY | 5.00
MACRO BOTTLES
BUDWEISER | 3.75
BUD LIGHT | 3.75
COORS LIGHT | 3.75
MICHELOB ULTRA | 4.50
MILLER LITE | 3.75
O’DOUL’S | 4.00
Wines By The Glass or Bottle
Prices shown for 6oz | 8oz | Bottle
SWEET & BLUSH WINES
WHITE SANGRIA
6oz 7.5
VOGA, MOSCATO, PAVIA, ITALY
8.0 | 12.0 | 28.0
ALBERTO PROSECCO, TREVISDO, DOC, ITALY
8.0 | 12.0 | 33.0
*CANYON ROAD WHITE ZINFANDEL, CALIFORNIA
6.0 | 8.25 | 20.0
*CHT. ST. MICHELLE, RIESLING, COLUMBIA VALLEY, WASHINGTON
7.0 | 10.0 | 26.0
PROPHECY, PINOT NOIR, CALIFORNIA
7.5 | 11.0 | 30.0
WHITE WINES
ECCO DOMANI, PINOT GRIGIO, TRENTINO-ALTO ADIGE, ITALY
7.5 | 11.0 | 30.0
LUNA DI LUNA, PINOT GRIGIO, DELLA VENEZIE, ITALY
7.5 | 10.5 | 28.0
*CHT. ST. MICHELLE SAUVIGNON BLANC, COLUMBIA VALLEY
7.0 | 10.0 | 28.0
STARBOROUGH SAUVIGNON BLANC, MARLBOROUGH, NEW ZEALAND
7.5 | 11.0 | 30.0
*SCOTTO RICH & CREAMY CHARDONNAY, LODI CALIFORNIA
8.0 | 12.0 | 32.0
*WILLIAM HILL, CHARDONNAY, NAPA VALLEY, CALIFORNIA
7.0 | 10.0 | 28.0
REDS BY THE BOTTLE
GASCON, MALBEC, MENDOZA, ARGENTINA | 33.0
GHOST PINES, RED BLEND, NAPA VALLEY | 45.0
LIGNUM, ITALIAN RED BLEND, TERRE SICILIANE ITALY | 36.0
J VINEYARDS, PINOT NOIR, RUSSIAN RIVER VALLEY, CALIFORNIA | 50.0
NORTHSTAR, MERLOT, WASHINGTON STATE | 59.0
CHT. ST. JEAN, MERLOT, SONOMA COUNTY, CALIFORNIA | 31.0
APPASSIMENTO ROSSO SALENTO, SALENTO, ITALY | 60.0
COLUMBIA WINERY, CABERNET SAUVIGNON, WASHINGTON | 32.0
INTRINSIC, CABERNET SAUVIGNON, COLUMBIA VALLEY, WA | 47.0
J. MCCELLAND, CABERNET SAUVIGNON, NAPA VALLEY | 40.0
CONN CREEK, CABERNET SAUVIGNON, NAPA VALLEY | 83.0
STAGS LEAP, CABERNET SAUVIGNON, NAPA VALLEY | 102.0
WHITES BY THE BOTTLE
LA MARCA, PROSECCO, ITALY | 36.0
VOGA, PINOT GRIGIO, DELLA VENEZIE | 28.00
GEMMA DI LUNA, SPARKLING MOSCATO, PLEMONTE, ITALY | 38.0
J VINEYARDS, PINOT GRIS, RUSSIAN RIVER VALLEY, CALIFORNIA | 37.0
VILLA MARIA, SAUVIGNON BLANC, MARLBOROUGH, NEZ ZEALAND | 32.0
WHITEHAVEN, SAUVIGNON BLANC | 34.0
TALBOTT, CHARDONNAY RESERVE, CALIFORNIA | 87.0
FREI BROTHERS, CHARDONNAY, RUSSIAN RIVER VALLEY, CA. | 42.0
ANTICA NAPA VALLEY, CHARDONNAY, NAPA VALLEY, CALIFORNIA | 73.0