Blue Moose Bar & Grill Lenexa, Kansas

Drink Menu

Favorite Cocktails

SUGAR COOKIE MARTINI – 360 vanilla vodka, Bailey’s Irish cream, heavy cream and powdered sugar | $12.00

ESPRESSO MARTINI – Tito’s vodka, Kaluha coffee liqueur, espresso syrup | $13.00

WINTERBERRY MULE – Deep Eddy’s cranberry vodka, blueberry puree, ginger beer | $11.00

PEPPERMINT WHITE RUSSIAN – Tito’s vodka, Kaluha coffee liqueur, Peppermint Bark RumChata | $12.00

NEW YORK SOUR – Angels Envy Bourbon, Pinot Noir, Fresh Lemon Juice | $13.00

CARAMEL APPLE SANGRIA – Smirnoff Caramel Vodka, Cupcake D’Asti Moscato, Louisburg Cider Mill Apple Cider | $11.00

MAPLE OLD FASHIONED – Whistlepig Piggyback Rye, Maple Syrup, Black Walnut Bitters | $13.00

MIDNIGHT MANHATTAN – Angels Envy Bourbon, Amaretto, Luxardo Cherry Liqueur, Black Walnut Bitters | $13.00

APPLE BOURBON FIZZ – Makers Mark, Apple Butter, Ginger Beer, Cinnamon | $12.00

POMEGRANATE GIN FIZZ – McQueen Gin, Pama Pomegranate Liqueur, Orange Juice, Honey, Soda Water | $11.00

LIMONCELLO MULE – Pallini Limoncello, Ketel One Vodka, Ginger Beer, Fresh Lime Juice | $12.00

CINNAMON APPLE MULE – Jack Daniels Tennessee Fire and Apple, Ginger Beer | $11.00

Wines By The Glass or Bottle 

Prices shown for 6oz | 8oz | Bottle

SWEET & BLUSH WINES

WHITE SANGRIA
6oz 7.5
JOSH CELLARS PROSECCO D.O.C. ITALY
11 | 13.75 | 44
ZONIN 1821 PROSECCO CUVEE  VENETO, ITALY
187ml  9
CUPCAKE D’ASTI MOSCATO CALIFORNIA
8 | 10.25 | 32
CHATEAU STE MICHELLE HARVEST SELECT RIESLING COLUMBIA VALLEY, WA
8.5 | 10.75 | 34

WHITE WINES

KIM CRAWFORD SAUVIGNON BLANC MARLBOROUGH, NEW ZEALAND
11 | 13.75 | 44
KENDAL JACKSON CHARDONNAY JACKSON ESTATE CALIFORNIA
12 | 14.5 | 48
COPOSALDO PINOT GRIGIO DELLE VENEZIE D.O.C. ITALY
8 | 10.25 | 32
ERATH PINOT GRIS OREGON
10.5 | 13 | 42
CLOS DU BOIS BUTTERY CHARDONNAY CALIFORNIA
9.5 | 12 | 38

RED WINES

RED SANGRIA
6oz 7.5
COPPOLA DIAMOND PINOT NOIR GEYSERVILLE, CALIFORNIA
10 | 12.75 | 40
MEOMI PINOT NOIR CALIFORNIA
14 | 18 | 56
H3 MERLOT HORSE HEAVEN HILLS WASHINGTON
11.5 | 14.25 | 46
PREDATOR ZINFANDEL LODI CALIFORNIA
11 | 13.75 | 44
HIGHLAND 41 BLACK GRANITE RED BLEND PASO ROBLES, CALIFORNIA
12 | 14.75 | 48
DONA PAULA MALBEC MENDOZA ARGENTINA
10 | 12.75 | 40
SEBASTIANI CABERNET SAUVIGNON NORTH COAST CALIFORNIA
11.5 | 14.25 | 46
BORN OF FIRE CABERNET SAUVIGNON HORSE HEAVEN HILLS WASHINGTON
14 | 18 | 56
APOTHIC INFERNO WHISKEY BARREL RED CALIFORNIA
11 | 13.75 | 44

DRAFT BREWS

Ask your server about our rotating selections!

BOULEVARD SPACE CAMPER IPA | 6.50

BOULEVARD Tank 7 | 8.00

BOULEVARD WHEAT | 6.00

Free State Oatmeal Stout | 6.50

KANSAS CITY BIER CO. DUNKEL | 6.50

Limitless Joco Juice | 6.50

MICHELOB ULTRA | 6.00

Stella Artois| 6.50

Yeungling | 6.00

CANS

Guinness Draught (15oz) | 7.00

Great Divide Brewing Co. Raspberry Wild Ale | 6.00

Destihl Brewery wild sour dragonfruit mango | 6.00

Truly Strawberry Lime Hard Seltzer | 5.50

White Claw Peach Hard Seltzer | 5.50

High Noon Pineapple | 6.50

High Noon Watermelon | 6.50

12oz BOTTLES

ANGRY Orchard | 6.00

BLUE MOON | 6.00

BOULEVARD PALE ALE | 6.00

CORONA | 6.00

CORONA LIGHT | 6.00

FREE STATE AD ASTRA | 6.00

FREE STATE YAKIMANIAC IPA | 6.50

Lagunita’s IPA | 6.00

O’DOUL’S NON-ALCOHOLIC BEER | 6.00

16 oz. Aluminum Bottles

Ask your server about our rotating selections!

Budweiser | 6.00

Bud Light | 6.00

Coors Light | 6.50

Miller Lite | 6.50

Michelob Ultra | 7.00