Blue Moose Bar & Grill Lenexa, Kansas
Drink Menu
Cocktails
VODKA LIMEADE – DEEP EDDY LIME VODKA, SIERRA MIST, SOUR, LIME – TRY IT WITH CHERRY FOR A CHERRY LIMEADE | 11.00
Sweet Heat Margarita – Dulce Vida Pineapple Jalapeno Tequila, Naranja Orange Liqueur, Tres Agaves Nectar, and Fresh Squeezed Lime Juice | 10.00
BARREL AGED OLD FASHION – HIGH WEST AMERICAN PRAIRIE bourbon, LUXARDO CHERRY LIQUEUR, FEE BROTHERS ORANGE BITTERS | 14.00
HIPPIE DIP – DEEP EDDY PEACH VODKA, AMARETTO, ORANGE, AND CRANBERRY | 10.00
CRANBERRY COSMO MARTINI – Deep Eddy Cranberry Vodka, Naranja Orange Liqueur, Cranberry Juice, Lemon Juice | 12.00
THE FRESHEST MARGARITA – MILAGRO SILVER TEQUILA, TRES AGAVES AGAVE NECTAR, FRESH LIME JUICE | 10.00
360 CRAN-APPLE CRUSH – 360 Red Delicious Apple Vodka, Cranberry Juice, Lemonade, Sierra Mist | $10.00
BLACKBERRY BRAMBLE – Aviation Gin, Crème De Cassis, Sweet and Sour, Lemonade, Blackberry Simple Syrup | $10.00
STRAWBERRY MINT CUCUMBER FRESCA – Tito’s Vodka, Muddled Strawberries, Cucumber, Mint Simple Syrup, Topped with a Press | $12.00
MULES
360 PINEAPPLE MULE – 360 Pineapple Vodka, Pineapple Juice, Ginger Beer | $11.00
BARREL AGED MINT JUELP – Woodford Reserve, Mint Infused Simple Syrup | $11.00
DEEP EDDY LIME MOSCOW MULE – Deep Eddy Lime Vodka, Ginger Beer, Simple Syrup | $11.00
IRISH ORANGE BRULEE MULE – Jameson Orange, Ginger Beer, Simple Syrup | $11.00
MARTINIS
KEY LIME PIE – Deep Eddy Lime Vodka, Rumchata, Simple Syrup | $11.00
FOREVER SUMMER – Captain Morgan Coconut Rum, Pineapple Juice, Strawberry Puree | $11.00
CHOCOLATE ECSTASY – GODIVA MILK CHOCOLATE LIQUEUR, 360 VANILLA VODKA, RYAN’S IRISH CREAM, KAHLUA | $12.00
BARREL AGED MANHATTAN – ROSSVILLE UNION RYE, M & R SWEET VERMOUTH, FEE BROTHERS CHERRY BITTERS | $14.00
Wines By The Glass or Bottle
Prices shown for 6oz | 8oz | Bottle
SWEET & BLUSH WINES
WHITE SANGRIA
6oz 7.5
*CANYON ROAD WHITE ZINFANDEL, CALIFORNIA
6.0 | 8.25 | 20.0
WHITE WINES
ACROBAT PINOT GRIGIO, OREGON
9.0 | 11.5 | 36.0
COLUMBIA CREST UNOAKED CHARDONNAY, COLUMBIA VALLEY, WA
9.0 | 11.5 | 36.0
CUPCAKE MOSCATO D’ASTI, CALIFORNIA
8.0 | 10.25 | 32.0
KENDALL-JACKSON VINTER’S RESERVE CHARDONNAY, JACKSON ESTATE, CA
12.0 | 14.5 | 48.0
Kim Crawford Sauvignon Blanc, Marlborough, New Zealand
11.0 | 13.75 | 44.0
Zonin 1821 Prosecco Cuvee, Veneto, Italy
9.0
RED WINES
RED SANGRIA
6oz 7.5
Dona Paula, Malbec, Mendoza, Argentina
10.0 | 12.75 | 40.0
GOLDSCHMIDT “KATES VINEYARD” CABERNET SAUVIGNON
14.0 | 17.25 | 56.0
J. LOHR, MERLOT, PASO ROBLES, CALIFORNIA
13.0 | 16.25 | 52.0
LOUIS MARTINI, CABERNET SAUVIGNON, SONOMA COUNTY
11.0 | 14.25 | 44.0
MARK WEST, PINOT NOIR, CALIFORNIA
10.0 | 12.75 | 40.0
MEIOMI, PINOT NOIR, CALIFORNIA
15.0 | 18.75 | 60.0
NORTH BY NORTHWEST, RED BLEND, COLUMBIA VALLEY, WA
12.0 | 15.0 | 48.0
Z. ALEXANDER BROWN “PROPRIETARY” RED BLEND, CALIFORNIA
10.0 | 12.75 | 40.0
DRAFT BREWS
BOULEVARD ROTATOR | MKT
BOULEVARD SPACE CAMPER IPA | 6.50
BOULEVARD Tank 7 | 6.00
BOULEVARD WHEAT | 6.00
BUD LIGHT | 5.00
Cinder Block ROTATOR* | MKT
FREE STATE ROTATOR | MKT
KANSAS CITY BIER CO. DUNKEL | 6.50
KANSAS CITY BIER CO. ROTATOR | MKT
MARTIN CITY HARDWAY IPA | 6.00
Limitless Joco Juice | 6.50
Featured Draft of the Month | MKT
CANS
Boulevard Quirk Tropical | 5.50
Deschutes Fresh Squeezed | 5.50
Golden Road Mango Cart | 5.00
Kona Big Wave | 5.50
Montucky Lager | 6.00
12oz BOTTLES
ANGRY Orchard | 5.50
BLUE MOON | 5.50
BOULEVARD PALE ALE | 5.50
BreckenRidge Avalanche IPA | 5.50
CORONA | 5.50
CORONA LIGHT | 5.50
DESCHUTES BLACK BUTTE | 5.50
FREE STATE AD ASTRA | 5.50
FREE STATE YAKIMANIAC | 5.50
O’DOUL’S NON-ALCOHOLIC BEER | 5.00
SAM ADAMS BOSTON LAGER | 5.50
Stella Artois | 5.50
16 oz. Aluminum Bottles
Budweiser | 5.00
Bud Light | 5.00
Coors Light | 5.00
Michelob Ultra | 6.00
Miller Lite | 5.00